Characteristic:
flame retardant ; heat resistance ; Rohs compliance ; impact strength ; UL Yellow Card
Applications:
sockets, electrical appliances, home appliances, bracket products, laser printers, etc.
Item | Unit | Condition | Standard | ABS | |||||
HR | FR | FR+UV | FR+HI | GF | HG | ||||
HR751 | 751V | 751UV | 752HI | GF-10 | HG751 | ||||
Mechanical Properties | |||||||||
Tensilestrength | MPa | 50mm/min | ASTM D-638 | 40 | 46 | 49 | 46 | 75 | 56 |
Breakingelongation | % | 50mm/min | ASTM D-638 | 30 | 18 | 26 | 36 | 3 | 41 |
Flexural strength | MPa | 2mm/min | ASTM D-790 | 65 | 72 | 75 | 69 | 92 | 75 |
Flexural modulus | MPa | 2mm/min | ASTM D-790 | 2400 | 2380 | 2260 | 2160 | 3667 | 2592 |
IZOD Impact strength, notched | J/M | 3.2mm,23℃ | ASTM D-256 | 220 | 184 | 192 | 250 | 95 | 191 |
Physical Properties | |||||||||
Density | g/cm3 | ASTM D-792 | 1.05 | 1.23 | 1.23 | 1.24 | 1.14 | 1.05 | |
Melt Flow Index | g/10min | 200℃,5kg | ASTM D-1238 | 1.5 | 1.8 | 2.0 | 2.3 | 3.5 | 2.3 |
Mold Shrinkage | % | 150×100×3.2mm | ASTM D-955 | 0.5-0.7 | 0.4-0.6 | 0.4-0.6 | 0.4-0.7 | 0.2-0.4 | 0.4-0.6 |
Thermol Properties | |||||||||
HDT | ℃ | 0.45MPa | ASTM D-648 | 113 | 100 | 96 | 102 | 115 | 90 |
HDT | ℃ | 1.82MPa | ASTM D-648 | 105 | 92 | 88 | 94 | 98 | 82 |
VICAT | ℃ | 50kg,50℃/h | ASTM D-1525 | 120 | 98 | 98 | 100 | 113 | 98 |
Flmmability | Class | 1.6mm | UL-94 | HB | V-0 | V-0 | V-0 | HB | HB |
Characteristics | |||||||||
Characteristics | heat-resistance,high-strength | flame-retardant,Anti-uv,high-strength | GF10% | (high-gloss) |
TOP