Characteristic:
1.Shding effect is good ,shading effciency is 0.6mm.
2.Hyperreflexia.
3.High surface gloss.
4.High strength and dimensional stability.
Item | Unit | Condition | Standard | PC Shading Material | |
ZG-607 | FRZG-607 | ||||
Mechanical Properties | |||||
Tensilestrength | MPa | 50mm/min | ASTM D-638 | 60 | 58 |
Breakingelongation | % | 50mm/min | ASTM D-638 | 120 | 110 |
Flexural strength | MPa | 2mm/min | ASTM D-790 | 90 | 85 |
Flexural modulus | MPa | 2mm/min | ASTM D-790 | 2700 | 2600 |
IZOD Impact strength, notched | J/M | 3.2mm,23℃ | ASTM D-256 | 880 | 800 |
Physical Properties | |||||
Density | g/cm3 | ASTM D-792 | 1.2 | 1.2 | |
Melt Flow Index | g/10min | 300℃,1.2kg | ASTM D-1238 | 18-22 | 18-22 |
Mold Shrinkage | % | 150×100×3.2mm | ASTM D-955 | 0.4-0.7 | 0.4-0.7 |
Thermol Properties | |||||
HDT | ℃ | 1.82MPa | ASTM D-648 | 125 | 125 |
VICAT | ℃ | 50kg,50℃/h | ASTM D-1525 | 128 | 128 |
Flmmability | Class | 1.6mm | UL-94 | HB | V0 |
TOP