Characteristic:
1. High mechanical strength, good toughness, high tensile strength and compressive strength.
2. The fatigue resistance is outstanding, and the original mechanical strength can be maintained after repeated repeated inflection.
3. The surface is smooth, the friction coefficient is small, wear-resistant and corrosion-resistant.
Application:
Mainly used for contactors, circuit breakers, coil skeleton, electrical accessories, etc.
Item | Unit | Condition | Standard | PA6 | PA66 | |||
FR-6 | FG-63 | FR-66 | ||||||
FG6615 | FG6630 | |||||||
Mechanical Properties | ||||||||
Tensilestrength | MPa | 50mm/min | ASTM D-638 | 67 | 100 | 73 | 105 | 160 |
Breakingelongation | % | 50mm/min | ASTM D-638 | 30 | 5 | 14 | 8 | 3 |
Flexural strength | MPa | 2mm/min | ASTM D-790 | 92 | 130 | 106 | 140 | 240 |
Flexural modulus | MPa | 2mm/min | ASTM D-790 | 2552 | 4395 | 2639 | 5100 | 8300 |
IZOD Impact strength, notched | J/M | 3.2mm,23℃ | ASTM D-256 | 186 | 102 | 157 | 120 | 110 |
Physical Properties | ||||||||
Density | g/cm3 | ASTM D-792 | 1.32 | 1.42 | 1.34 | 1.23 | 1.36 | |
Melt Flow Index | g/10min | 300℃,1.2kg | ASTM D-1238 | |||||
Mold Shrinkage | % | 150×100×3.2mm | ASTM D-955 | 1.1-1.3 | 0.5-0.7 | 1.1-1.3 | 0.7-0.9 | 0.4-0.6 |
Thermol Properties | ||||||||
HDT | ℃ | 0.45MPa | ASTM D-648 | |||||
HDT | ℃ | 1.82MPa | ASTM D-648 | 61 | 156 | 88 | 220 | 246 |
VICAT | ℃ | 50kg,50℃/h | ASTM D-1525 | 67 | 162 | 92 | 228 | 256 |
Flmmability | Class | 1.6mm | UL-94 | V-0 | V-0 | V-0 | HB | HB |
Characteristics | ||||||||
characteristics | FR,Reinforced30% | FR-66 | Reinforced15% | Reinforced 30% | ||||
Applications | Mainly used for contactors, circuit breakers, coil skeleton, electrical accessories, etc. |
TOP