PC/ABS are engineering plastics with good properties. Not only improving anti-stress cracking and chemical reagent and processability of PC, but also it has excellent heat resistance, impact resistance, chemical resistance and dimensional stability. Series are widely used in automobile panel, parts mobile-phone housing, power tools, etc, which need high heat resistance and strength property.
Characteristic:
high strength ; high impact strength ; high flow ; high gloss ; weather resistance
Application:
Lamp, automobile radiator grill, mud plate, panel, thin-wall product, computer housing, etc. which need high heat resistance and strength property.
Item | Unit | Condition | Standard | PC/ABS Alloy Series | |||||
GP | FR | Halogen-free FR | |||||||
850S | 7000S | 650S | 450S | FR-7000S | GN-7000S | ||||
Mechanical Properties | |||||||||
Tensilestrength | MPa | 50mm/min | ASTM D-638 | 65 | 61 | 53 | 41 | 62 | 52 |
Breakingelongation | % | 50mm/min | ASTM D-638 | 112 | 89 | 45 | 31 | 35 | 33 |
Flexural strength | MPa | 2mm/min | ASTM D-790 | 85 | 80 | 72 | 62 | 84 | 72 |
Flexural modulus | MPa | 2mm/min | ASTM D-790 | 2650 | 2450 | 2200 | 2100 | 2350 | 2100 |
IZOD Impact strength, notched | J/M | 3.2mm,23℃ | ASTM D-256 | 821 | 760 | 605 | 850 | 699 | 771 |
Physical Properties | |||||||||
Density | g/cm3 | ASTM D-792 | 1.17 | 1.15 | 1.13 | 1.11 | 1.19 | 1.18 | |
Melt Flow Index | g/10min | 260℃,5kg | ASTM D-1238 | 16 | 17 | 23 | 24 | 43 | 50 |
Mold Shrinkage | % | 150×100×3.2mm | ASTM D-955 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 |
Thermol Properties | |||||||||
HDT | ℃ | 0.45MPa | ASTM D-648 | / | / | / | / | / | / |
HDT | ℃ | 1.82MPa | ASTM D-648 | 123 | 119 | 112 | 102 | 119 | 76 |
VICAT | ℃ | 50kg,50℃/h | ASTM D-1525 | 132 | 124 | 117 | 108 | 125 | 82 |
Flmmability | Class | 1.6mm | UL-94 | HB | HB | HB | HB | V-0 | V-0 |
Characteristics | |||||||||
Characteristics | FR | Halogen-free FR | |||||||
Applications | PC / ABS is easy to process and has good dimensional stability, high strength, high heat resistance, high flow, good gloss,etc.The material can be easily sprayed, and ultrasonically welded.It can be used for air conditioners, vacuum cleaners, color TV, illuminating devices, computers, scientific research equipment. |
TOP