Trouble Shooting | ||
Defection | Possible Causes | Corrective Actions |
Bubbles caused by | Insufficient material drying | Pre-dry material as instruction |
excessive material | Pay attention to the temperature | |
humidity content | control of the barrel | |
Wild line | Inappropriate barrel temperature | Increase barrel temperature |
Insufficient injection pressure | Increase injection pressure | |
Inappropriate mould temperature | Increase mould temperature | |
Inadequate venting at weld(s) | Increase air venting | |
Shrinkage | Varied parts wall thickness during cooling | Uniform wall thickness part design |
Insufficient injection pressure | Increase injection pressure | |
Insufficient material feed | Increase material feed | |
Mould temperature too high or insufficient | Increase cooling time | |
cooling | ||
Insufficient back pressure | Increase holding time | |
Inappropriate sizes of runners,gates,or vents | Increase sprue runner,gate sizes | |
Discolouration | Inappropriate barrel temperature | Decrease barrel temperature |
(whole or patial | Material remained inside the barrel | Avoid dead-angle structure inside barrel |
discoloured) | Material inside the joint of the barrel and | Eliminate the gaps of the joint |
injection entrance(long-term) | Modify to propriate design to prevent | |
Installed valve or ring to prevent material return | material remainings | |
Insufficient material drying | Pre-dry material as instruction | |
Injection machine capacity too large | Change to a appropriate size injection machine | |
Slivery Streaks | Inappropriate barrel temperature | Decrease barrel temperature |
Residence time too long | Eliminate the material remainings | |
Inappropriate injection speed | Decrease the injection speed | |
Inappropriate sizes of runners,gates,or vents | Increase sprue runner,gate sizes | |
Insufficient material drying | Pre-dry material as instruction | |
Inappropriate injection pressure | Decrease injection pressure | |
Wrinkles(solid colour) | Inappropriate injection speed | Decrease injection temperature |
Inappropriate back pressure time | Decrease back pressure time | |
Inappropriate mould temperature | Increase mould temperature | |
Inappropriate sizes of runners,gates,or vents | Increase sprue runner,gate sizes | |
Flow marks | Inappropriate mould temperature | Increase mould temperature |
Inappropriate injection pressure | Decrease injection pressure | |
Inappropriate sizes of runners,gates,or vents | Increase sprue runner,gate sizes | |
Mould sticking | Insufficient tapers /draft angle on mould/sprue | Increase taper/draft angle |
Inappropriate holding time | Decrease the holding time and cooling time | |
Inappropriate barrel temperature | Decreade the injection temperature | |
Inappropriate locations or amounts of ejection | Design appropriate locations and quantities | |
pins | of ejection pins | |
Undercuts at mould/moving slides failure | Polish cavity surface and sprue,runner,gate channels | |
Inappropriate mould temperature | Decrease mould temperature, extend the recycle time | |
Injection pressure too high, mould release/ | Decrease injection pressure, reduce the | |
resins lubricant used too much | material quantities | |
Brittleness | Insufficient material drying | Pay attention to drying machine and lid |
Mould temperature too low, injection pressure | management | |
and back pressure too high | Adjust to appropriate moulding conditions | |
Varied parts wall thickness,internal stress | Uniform wall thickness | |
created by inappropriate mould release | Avoid sharp corners and modify notched locations | |
Thermal degradation by overheating | Decrease barrel temperature | |
Material contamination | Clean up the barrel and lid regularly |
TOP