PC/PET alloy have good hardness and heat resistance, excellent impact strength at low temperature and chemical resistance, high gloss and flame retardant properties. It can substitute PC, PC/ABS completely. Comparing with PC, PC/ABS , series is not only comparative in properties, but also evident cost advantage.
Feature:
Super toughness at low temperature ; Flame retardant ; Heat resistance ; Chemical resistance ; High gloss.
Applications:
Auto decorative parts, refrigerators Liner, below -40 ℃, etc.
Automobile parts as radiator grille, switch panel, control temp, electronic & electric parts etc.
Item | Unit | Condition | Standard | PC/PET | |||
GP | FR | GF | FR+GF | ||||
500S | FR-500S | FG30-500S | FG30-500S |
Mechanical Properties | |||||||
Tensilestrength | MPa | 50mm/min | ASTM D-638 | 60 | 64 | 105 | 108 |
Breakingelongation | % | 50mm/min | ASTM D-638 | 130 | 75 | 2 | 3 |
Flexural strength | MPa | 2mm/min | ASTM D-790 | 83 | 85 | 130 | 145 |
Flexural modulus | MPa | 2mm/min | ASTM D-790 | 2100 | 2200 | 5970 | 7100 |
IZOD Impact strength, notched | J/M | 3.2mm,23℃ | ASTM D-256 | 800 | 800 | 160 | 205 |
Physical Properties | |||||||
Density | g/cm3 | ASTM D-792 | 1.21 | 1.21 | 1.45 | 1.58 | |
Melt Flow Index | g/10min | 300℃,1.2kg | ASTM D-1238 | 15-18 | 18-22 | 15-20 | 10-15 |
Mold Shrinkage | % | 150×100×3.2mm | ASTM D-955 | 0.7-0.9 | 0.5-0.7 | 0.4-0.6 | 0.3-0.5 |
Thermol Properties | |||||||
HDT | ℃ | 0.45MPa | ASTM D-648 | / | / | / | / |
HDT | ℃ | 1.82MPa | ASTM D-648 | 120 | 121 | 140 | 150 |
VICAT | ℃ | 50kg,50℃/h | ASTM D-1525 | 126 | 128 | 148 | 156 |
Flmmability | Class | 1.6mm | UL-94 | HB | V-0 | HB | V-0 |
Characteristics | |||
Characteristics | FR | GF | FR+GF |
Applications |
TOP