Characteristic:
PC/PBT alloy has chemical resistance, high temperature resistance and easy to molding of crystal PBT, also tough-Ness and dimensional stability of amorphous PC
Feature:
heat resistance ; high impact strength ; low temperature resistance ; high flow; chemical resistance; high gloss, easy to molding
Application:
Automobile bumper guard, Side-step, lamp, electric & electronic parts, handlebar, etc.
Item | Unit | Condition | Standard | PC/PBT | PC/PET | |||||
GP | FR | GF | GP | FR | GF | FR+GF | ||||
600SR | FR-600SR | G20-600SR | 500S | FR-500S | FG30-500S | FG30-500S | ||||
Mechanical Properties | ||||||||||
Tensilestrength | MPa | 50mm/min | ASTM D-638 | 60 | 62 | 96 | 60 | 64 | 105 | 108 |
Breakingelongation | % | 50mm/min | ASTM D-638 | 50 | 21 | 3 | 130 | 75 | 2 | 3 |
Flexural strength | MPa | 2mm/min | ASTM D-790 | 83 | 85 | 130 | 83 | 85 | 130 | 145 |
Flexural modulus | MPa | 2mm/min | ASTM D-790 | 2100 | 2300 | 4400 | 2100 | 2200 | 5970 | 7100 |
IZOD Impact strength, notched | J/M | 3.2mm,23℃ | ASTM D-256 | 1000 | 760 | 185 | 800 | 800 | 160 | 205 |
Physical Properties | ||||||||||
Density | g/cm³ | ASTM D-792 | 1.21 | 1.35 | 1.36 | 1.21 | 1.21 | 1.45 | 1.58 | |
Melt Flow Index | g/10min | 300℃,1.2kg | ASTM D-1238 | 6-10 | 8-11 | 8-11 | 15-18 | 18-22 | 15-20 | 10-15 |
Mold Shrinkage | % | 150×100×3.2mm | ASTM D-955 | 0.7-0.9 | 0.6-0.8 | 0.4-0.6 | 0.7-0.9 | 0.5-0.7 | 0.4-0.6 | 0.3-0.5 |
Thermol Properties | ||||||||||
HDT | ℃ | 0.45MPa | ASTM D-648 | / | / | / | / | / | / | / |
HDT | ℃ | 1.82MPa | ASTM D-648 | 105 | 107 | 130 | 120 | 121 | 140 | 150 |
VICAT | ℃ | 50kg,50℃/h | ASTM D-1525 | 111 | 113 | 135 | 126 | 128 | 148 | 156 |
Flmmability | Class | 1.6mm | UL-94 | HB | V-0 | HB | HB | V-0 | HB | V-0 |
Characteristics | ||||||||||
Characteristics | FR | 20% Reinforced | FR | GF | FR+GF | |||||
Applications | Used in auto interior parts as bumpers, handles, and various machine parts, medical equipment, etc. |
TOP