Characteristic:
Flame retardant,high rigidity, dimensional stability, stress resistance, fatigue strength.
Applications:
shaft wheel wind wheel, automobile generator wind wheel, air conditioning fan blade, range hood wind wheel, etc.
Item | Unit | Condition | Standard | PP | |||||||
Car bumper special material | Car dashboard, door panel material | ||||||||||
C600L | 610-TR | CT-M10 | C7150T | C7201T | 8020T | 8025T | 3001T | ||||
Mechanical Properties | |||||||||||
Tensilestrength | MPa | 50mm/min | ASTM D-638 | 20 | 21 | 30 | 25 | 22 | 32 | 23 | 35 |
Breakingelongation | % | 50mm/min | ASTM D-638 | 500 | 300 | 25 | 120 | 50 | 35 | 20 | 20 |
Flexural strength | MPa | 2mm/min | ASTM D-790 | 23 | 25 | 40 | 35 | 35 | 50 | 30 | 52 |
Flexural modulus | MPa | 2mm/min | ASTM D-790 | 850 | 1000 | 2000 | 1800 | 2000 | 2500 | 2000 | 3500 |
IZOD Impact strength, notched | J/M | 3.2mm,23℃ | ASTM D-256 | NB | NB | 50 | 200 | 250 | 50 | 100 | 40 |
Physical Properties | |||||||||||
Density | g/cm3 | ASTM D-792 | 0.91 | 0.97 | 1 | 1.03 | 1.06 | 1.05 | 1.08 | 1.12 | |
Melt Flow Index | g/10min | 230℃,2.16kg | ASTM D-1238 | 7 | 7 | 55 | 8 | 25 | 15 | 15 | 20 |
Mold Shrinkage | % | 150×100×3.2mm | ASTM D-955 | 1.4-1.5 | 1.2-1.4 | 1.3-1.5 | 1.2-1.4 | 1.2-1.4 | 1.1-1.3 | 0.8-1.0 | 0.9-1.1 |
Thermol Properties | |||||||||||
HDT | ℃ | 0.45MPa | ASTM D-648 | 78 | 95 | 116 | 118 | 113 | 133 | 123 | 138 |
HDT | ℃ | 1.82MPa | ASTM D-648 | / | / | / | / | / | / | / | / |
VICAT | ℃ | 50kg,50℃/h | ASTM D-1525 | 76 | 93 | 114 | 116 | 111 | 131 | 121 | 136 |
Flmmability | Class | 1.6mm | UL-94 | HB | HB | HB | HB | HB | HB | HB | HB |
Characteristics | |||||||||||
Characteristics |
Ultra-high impact, UV-stable,colored spray |
High flow, high rigidity, high heat resistance, UV-stable , |
|||||||||
Applications |
Mainly used in automotive bumpers and its annexes |
Mainly used in automotive interior parts as instrument panels, door panels,vice dashboard ,and exterior parts as cover,article crash, side shield,and engine parts, etc. |
TOP