Characteristic:
Good impact resistance, good weather resistance, scratch resistance, high hardness, high wear resistance.
Applications:
LCD, LCD, LED, DVD screen protection, lamp box advertising, lampshade, sign and other power insulation, disk driver insulation, etc.
Item | Unit | Condition | Standard | |||||||||
CR | FR | UV | FR+UV | FR+AL | FR+GF | Wear- resisting/ cold |
Anti- static electricity |
|||||
6170 | FR-807S | 7510 | 7510UV | FR-807U | FR-908AL | GF907 | DC008 | DD009 | ||||
Mechanical Properties | ||||||||||||
Tensilestrength | MPa | 50mm/min | ASTM D-638 | 72 | 71 | 63 | 63 | 63 | 57 | 57 | 57 | 55 |
Breakingelongation | % | 50mm/min | ASTM D-638 | 100 | 90 | 90 | 100 | 100 | 90 | 24 | 219 | 120 |
Flexural strength | MPa | 2mm/min | ASTM D-790 | 98 | 95 | 86 | 87 | 92 | 84 | 85 | 75 | 62 |
Flexural modulus | MPa | 2mm/min | ASTM D-790 | 2650 | 2750 | 2250 | 2230 | 2400 | 2206 | 3500 | 2184 | 2880 |
IZOD Impact strength, notched | J/M | 3.2mm,23℃ | ASTM D-256 | 830 | 860 | 730 | 1100 | 853 | 702 | 210 | 725 | 700 |
Physical Properties | ||||||||||||
Density | g/cm3 | ASTM D-792 | 1.19 | 1.24 | 1.23 | 1.21 | 1.23 | 1.24 | 1.28 | 1.19 | 1.32 | |
Melt Flow Index | g/10min | 300℃,1.2kg | ASTM D-1238 | 18-22 | 15-20 | 22-26 | 18-23 | 10-22 | 10-22 | 15-20 | 15-20 | 15-20 |
Mold Shrinkage | % | 150×100×3.2mm | ASTM D-955 | 0.5-0.7 | 0.4-0.6 | 0.4-0.6 | 0.5-0.7 | 0.4-0.6 | 0.4-0.6 | 0.3-0.5 | 0.5-0.7 | 0.7-0.8 |
Thermol Properties | ||||||||||||
HDT | ℃ | 1.82MPa | ASTM D-648 | 130 | 134 | 129 | 128 | 130 | 131 | 135 | 129 | 128 |
VICAT | ℃ | 50kg,50℃/h | ASTM D-1525 | 135 | 138 | 135 | 135 | 136 | 138 | 141 | 134 | 133 |
Flmmability | Class | 1.6mm | UL-94 | HB | V-0 | V-0 | HB | V-0 | V-0 | V-0 | HB | HB |
TOP